perm filename VITA.DOC[AM,DBL] blob sn#362386 filedate 1978-06-18 generic text, type T, neo UTF8
00100	
00200	                           Curriculum  Vitae
00300	
00400	                                  for
00500	
00600	                            Douglas B. Lenat
00700	
00800	
00900	
01000	
01100	Personal Data
01200	
01300	   Office address:           Computer  Science   Dept.,  Carnegie-Mellon
01400	       University,
01500	                             Pittsburgh, Pennsylvania 15213
01600	                             Telephone: 412-578-2575
01700	   Home address:             142 Anita Avenue, Pittsburgh, Pa. 15217
01800	                             Telephone: 412-521-4617
01900	   Born: September 13, 1950, Philadelphia, Pa.   Citizenship: USA
02000	   Married: June 4, 1972     Wife: Merle Ellyn Lenat
02100	
02200	Degrees conferred
02300	
02400	   B.A. Mathematics          U. of Pa., June, 1972
02500	   B.A. Physics              U. of Pa., June, 1972
02600	   M.S. Applied Mathematics  U. of Pa., June, 1972
02700	   Ph.D. Computer Science    Stanford U., September, 1976
     

00100	
00200	Scientific Investigations
00300	
00400	
00500	
00600	   1969: Natural Language  interface to U.  S. Navy data  base question-
00700	       answering system.
00800	
00900	   1970: Electron-electron  scattering [as a  research assistant  to Dr.
01000	       Walter Selove, Professor  of experimental high-energy  physics at
01100	       the University of Pennsylvania].
01200	
01300	   1971: Acoustic Holography in Air at 40mHz. [Physics senior thesis].
01400	
01500	   1972:  Computer-generated  holograms  of  3D  projections   of  four-
01600	       dimensional objects, and reconstruction by normal laser imaging.
01700	
01800	   1973: Simple  automatic programming  systems, using  program template
01900	       instantiation techniques: PW1, SEW, PUP. Described in [1].
02000	
02100	   1974: PUP6: an automatic  programming system capable of  generating a
02200	       few  ten-page  long LISP  concept-formation  programs,  from very
02300	       constrained English dialogues. Described in [2,4].
02400	
02500	   1975: AM:  a heuristic  search program  capable of  performing simple
02600	       math research. Described in [3,5,6].
02700	
02800	   1977: Architectures for rule-based computation systems.  Discussed in
02900	       [6,8,13].  See also [12].
03000	
03100	   1977-8:  EURISKO:  successor to  AM.   Designed to  (a)  discover new
03200	       heuristics,  (b)  develop  journal-caliber  mathematics,  and (c)
03300	       build models of its users.  See [9].
     

00100	
00200	Published Papers in Artificial Intelligence
00300	
00400	   [1] Progress Report  on Program-Understanding Systems,  Memo AIM-240,
00500	       CS  Report  STAN-CS-74-444,  Artificial  Intelligence Laboratory,
00600	       Stanford  University,  August,  1974.  Co-authored   with  Green,
00700	       Waldinger, Barstow, Elshlager, McCune, Shaw, and Steinberg.
00800	   [2] Synthesis of Large Programs from Specific  Dialogues, Proceedings
00900	       of the International Symposium on Proving and Improving Programs,
01000	       IRIA, Le Chesnay, France, July, 1975.
01100	   [3]  Duplication  of Human  Actions  by an  Interacting  Community of
01200	       Knowledge  Modules,   Proceedings  of  the   Third  International
01300	       Congress of Cybernetics and Systems, Bucharest,  Romania, August,
01400	       1975.
01500	   [4]  BEINGS: Knowledge  as  Interacting Experts,  Proceedings  of the
01600	       Fourth International Joint Conference on Artificial Intelligence,
01700	       Tbilisi, USSR, September, 1975.
01800	   [5]  AM:  An   Artificial  Intelligence  Approach  to   Discovery  in
01900	       Mathematics as  Heuristic Search, Ph.D.   Thesis, Stanford  A. I.
02000	       Lab  Memo  Memo  AIM-286,  CS  Report  No.   STAN-CS-76-570,  and
02100	       Heuristic   Programming   Project   Report   HPP-76-8,   Stanford
02200	       University, July, 1976.
02300	   [6] Designing a Rule System That Searches for Scientific Discoveries,
02400	       (Lenat and Harris), invited paper for the conference in Honolulu,
02500	       May,  1977;   published  in   (Hayes-Roth  and   Waterman,  eds.)
02600	       Proceedings  of  the  Conference  on  Pattern-Directed Inference
02700	       Academic Press,  1977.  Also  issued as  a CMU  technical report,
02800	       April, 1977.
02900	   [7]  Automated   Theory  Formation   in  Mathematics,   Fifth  IJCAI,
03000	       Cambridge, Mass., August, 1977.
03100	   [8] Less Than General Production System Architectures, (Lenat  and J.
03200	       McDermott,) Fifth IJCAI, Cambridge, Mass., August, 1977.
03300	   [9] The Ubiquity of Discovery, the 1977 Computers and Thought Lecture
03400	       (invited talk at the Fifth IJCAI).  Preliminary version published
03500	       in the proceedings of  that conference; final version  printed in
03600	       the Journal of  A.I.  Reprinted in  New York's The  Sciences
03700	       repeated as an invited talk at NCC (Anaheim, June, 1978).
03800	   [10] On Automated Scientific Theory Formation: A Case Study Using the
03900	       AM  Program,  invited  paper  presented  at  the   Ninth  Machine
04000	       Intelligence   workshop   in   Leningrad,   USSR,   April,  1977.
04100	       Forthcoming publication in (Michie, ed.) Machine  Intelligence 9,
04200	       1978.
04300	   [11]  Programs  that  Acquire Expert  Knowledge:  Two  AI Approaches
04400	       (Davis & Lenat), McGraw Hill, 1978.
04500	   [12] Pattern Directed Inference Rules the Waves, Journal of  the AISB
04600	       (Artificial Intelligence Society  of Britain), October,  1977, 8-
04700	       12.  Reprinted in SIGART, 1978.
04800	   [13] Rule Based  Computation: Some Syntheses,  (Hayes-Roth, Waterman,
04900	       and  Lenat),  concluding chapter  for  (Hayes-Roth  and Waterman,
05000	       eds.)   Proceedings   of  the   Conference   on  Pattern-Directed
05100	       Inference, Academic Press, 1977.       Inference
05200	   [14] Artificial Intelligence and Natural Statistics, invited paper at        
05300	       "Computer Science  and Statistics:  Eleventh Annual  Symposium on
05400	       the Interface", University of North Carolina at Raleigh, March 6,
05500	       1978.
05600	   [15] Unscripted interview on AI & Problem Solving, broadcast over the
05700	       BBC, as part of the Open University's 32 week course on Cognitive
05800	       Psychology.  Taped at  CMU on Feb.  22, 1978, by  Clive Holloway,
05900	       Open University, Milton Keynes, England.
06000	   [16]  On   Astrophysics  and   Superhuman  Performance   (an  invited
06100	       commentary), Journal of  the Behavioral and Brain  Sciences, Vol.
06200	       1, No. 1, 1978.
06300	   [17]  Expert Systems,  a section  of the  forthcoming  COSERS report,
06400	       1978.
     

00100	
00200	Societies/committees/awards
00300	
00400	   1970 President of Pi Mu Epsilon (undergraduate math honor society)
00500	   1970 Mathematical Association of America
00600	   1971 American Physical Society
00700	   1971 Finance Committee of the University of Pennsylvania
00800	   1972 Sigma Xi
00900	   1975 Stanford A.I. Qual committee, C.S. Curriculum Committee
01000	   1975 ACM, SIGART, AAAS
01100	   1976 Carnegie-Mellon C.S. Departmental Review Committee
01200	   1977 Dickson Prize Selection Committee
01300	   1977 and 1978 CMU AI Qual Committee Chairman
01400	   1977 CMU CS Dept. Library Committee Chairman (and sole member)
01500	   1977 Computers and Thought Award (invited lecture at IJCAI-77)
01600	   July, 1977 - July, 1979: $75,300 grant from NSF  (Intelligent Systems
01700	       Program, CS Section, Mathematics and Computer Sciences Division),
01800	        MCS77-04440, to study  "The Use of  Informal Rules to  Guide the
01900	       Search for Discoveries in Mathematics".
     

00100	
00200	Pertinent Employment
00300	
00400	   1966-69:  Statistical  programmer, Beaver  College  Psychology Dept.,
00500	       Wyncote, Pa. (parttime)
00600	   1969-70: Programmer,  M&T Co., Phila.,  Pa. [subcontracting  for U.S.
00700	       Navy] (summers)
00800	   1970-72: Research assistant, Physics Dept., U. of Pa. (summers)
00900	   1972: Instructor for Math 110, Spring semester, U. of Pa.
01000	   1976-: Consultant to RAND Corp., Santa Monica, on  their "Intelligent
01100	       Terminal" project.
01200	   1976-:  Asst.  Professor,  Computer  Science  Dept.,  Carnegie-Mellon
01300	       University, Pittsburgh, Pa.
01400	   1977-: Consultant to BBN, Boston, on John Seely Brown's CAI project.
01500	   1977-: Consultant to NIH, as a member of their Special  Study Section
01600	       on Biotechnology Resources
01700	
01800	Interests
01900	
02000	
02100	    My main research interest is Discovery: Can we understand how people
02200	synthesize  new  ideas?   I  test  my  hypotheses  by  building computer
02300	programs  which attempt  to  make discoveries.   Experimenting  with the
02400	programs leads to criticism  and improvment of the  original hypotheses,
02500	to a  slightly deeper  understanding of  human creativity.   Many issues
02600	must  be dealt  with  in constructing  such programs:  how  to represent
02700	expert knowledge concretely, how to judge the worth of  new discoveries,
02800	the difficulty (and frequency) of discoveries in various human fields of
02900	endeavor,  when  to  reason symbolically  and  inductively  (and slowly)
03000	versus  when  to reason  statistically  from frequency  data  (and hence
03100	quickly), what  the architecture  -- the design  constraints --  of such
03200	reasoning programs might be, etc.
03300	
03400	    The long-range goal of such research is "mental enhancement" of Man,
03500	just   as  medicine   strives  toward   biological   enhancement  (e.g.,
03600	immunization), and  as engineering  strives toward  physical enhancement
03700	(e.g., automobiles).  In de-mystifying the creative process, we take the
03800	first halting steps toward a  science of discovery, toward a  science of
03900	Science.
04000	
04100	    I have  done research in  Automatic Programming [1,2,3,4],  and feel
04200	competent to advise students in that area, as well as in the  broad area
04300	of Expert  Knowledge Based Systems.   My non-research  interests include
04400	bridge, backgammon (and games  in general), river rafting,  scuba diving
04500	(but not sports in general), computational geometry, and the theater.     not
04600	
04700	Personal References
04800	
04900	   Robert Balzer, Information Sciences Institute, Los Angeles, Ca.
05000	   W. W. Bledsoe, Math Department, U. Texas at Austin
05100	   Daniel Bobrow, XEROX PARC, 3333 Coyote Hill Rd., Palo Alto, Ca.
05200	   Bruce Buchanan, Computer  Sci. Dept., Stanford  University, Stanford,
05300	       Ca.
05400	   Randall Davis,  Computer Sci.  Dept., Stanford  University, Stanford,
05500	       Ca.
05600	   Edward   Feigenbaum,  Computer   Sci.  Dept.,   Stanford  University,
05700	       Stanford, Ca.
05800	   Donald Knuth, Computer Sci. Dept., Stanford University, Stanford, Ca.
05900	   Bernard  Meltzer,  Artificial  Intelligence  Dept.,  U.  of Edinbugh,
06000	       Scotland
06100	   Donald Michie, MIRU, U. of Edinburgh, Scotland
06200	   Allen Newell, Computer Sci. Dept., Carnegie-Mellon  University, Pgh.,
06300	       Pa.
06400	   Nils Nilsson, SRI, Menlo Park, Ca.
06600	   Herbert Simon, Psychology Dept., Carnegie-Mellon U., Pgh., Pa.